Accueil > Sociétés > Île-de-France > PnG Consulting Group

CGP CIF, COA, carte T, IOBSP
| Positions | Pourcentage du portefeuille |
|---|---|
| H2O Multibonds FCP (part R) | 14,76 % |
| Ethereum EUR | 11,81 % |
| Gay-Lussac Microcaps (part A) | 9,05 % |
| Alphabet Inc. (Class A) | 8,20 % |
| Bitcoin EUR | 7,79 % |
| LVMH Moët Hennessy | 6,20 % |
| Walmart Inc. | 5,53 % |
| Microsoft Corporation | 4,53 % |
| Meta Platforms Inc. | 4,17 % |
Laisser un commentaire